| Abbreviation | Interpretation |
| ACC | Accelerometer |
| ACCU | German (among other languages) for rechargeable Battery |
| APP | Anderson Power Poles |
| ARM | Advanced RISC Machine, now the proper name for ARM Ltd. |
| ATV | Adjustable Travel Volume |
| BEC or BESC | Battery Eliminator Circuit |
| BOM | Bill Of Materials |
| CC | CopterControl |
| CC3D | Copter Control 3D |
| CG or COG | Center Of Gravity |
| CPU | Central Processing Unit (ST ARM SOCs on OP boards) |
| CRC | Cyclic redundancy check |
| ESC | Electronic Speed Controller |
| EPA | End Point Adjustment |
| FC | Flight Controller |
| FPV | First Person View |
| GCS | Ground Control Station |
| GND | Ground (mostly referring to the minus of the battery) |
| HK | Hobbyking |
| HPF | High-pass Filter |
| I2C | Inter Integrated Circuit, (A communication bus) |
| IMU | Inertial Measurement Unit |
| INS | Inertial Navigation System |
| JST-SH | A type of Connectors |
| JTAG | Joint Test Action Group |
| KK | Kaptein Kuk (Multicopter controller by Rolf Bakke) |
| LiPo | Lithium-Polymer-Akkumulator (Battery) |
| LOS | Line Of Sight, also can mean Loss Of Signal |
| LPF | Low-pass Filter |
| MEMS | Micro Electro Mechanical System |
| MK | Mikrokopter |
| MWC | MultiWii Copter |
| Nick | German for fore/aft pitch or elevator |
| OP | OpenPilot |
| OSD | On-screen Display |
| PCB | Printed Circuit Board |
| PCM | Pulse-code Modulation |
| PID | Proportional-Integral-Derivative |
| PFD | Primary Flight Display |
| PPM | Pulse Position Modulation |
| PWM | Pulse Width Modulation |
| PWR | Power (often referring to the plus of the battery) |
| RC | Remote Controlled |
| RCG | RCGroups |
| RX | Receiver |
| SCCP | Source Code Control Program (OP uses Git for this) |
| SCL | Serial Clock Line (I2C bus) |
| SDA | Serial Data Line (I2C bus) |
| SOC | System On a Chip |
| SVN | A revision/version control system |
| Sx | Servo |
| TX | Transmitter |
| UART | Universal Asynchronous Receiver/Transmitter |
| UAV | Unmanned Aerial Vehicle |
| UAV-Talk | An open binary protocol |
| USART | Universal Synchronous-Asynchronous Receiver/Transmitter |
| VCP | Virtual Communication Port |
| VTOL | Vertical Take Off & Landing |
| WMP | Wii Motion Plus |
| XT60 | A type of connector |
ArduIMU based Quad Rotor Copter with an on board surveillance camera.It has an on chip accelerometer and a gyro on the IMU and an additional magnetometer for stabilization.
Saturday, 8 December 2012
common abbreviations
Subscribe to:
Post Comments (Atom)
i dont know what happen i hope u can read it
ReplyDeleteYup mate we able to make it out.
ReplyDeletethanks mate
ReplyDelete